Projects
.jpg)
| Title | Start Date | End Date | Project # | Category | PI | Co-PI | Status |
|---|---|---|---|---|---|---|---|
| Early Identification of SE-Related Program Risks | 9/23/2008 | 9/30/2009 | EM | Systems Engineering and Management Transformation | Boehm | none | Completed |
| Evolutionary Life Cycle | 6/19/2009 | 10/21/2010 | 5 | Systems Engineering and Management Transformation | Boehm | none | Completed |
| Pilot for Scaling Up and Sustaining Effective SE Capstone Practices | 7/1/2011 | 9/30/2012 | 19A | Human Capital Development | Ardis | none | Ongoing |
| Transforming SE Education | 5/1/2010 | 4/30/2011 | 16 | Human Capital Development | Wade | Wade | Completed |
| System 2020 | 4/1/2010 | 11/30/2010 | 20 | Systems Engineering and Management Transformation | Boehm | Wade | Completed |
| Integration of M&S, SW Design, DoDAF | 8/27/2010 | 8/30/2011 | 24 | Systems Engineering and Management Transformation | zur Muehlen | zur Muehlen | Ongoing |
| Research on Building Education & Workforce Capacity in Systems Engineering | 3/1/2010 | 6/30/2011 | 19 | Human Capital Development | McGrath | Ardis | Ongoing |
| Developing SE Technical Leadership | 8/1/2009 | 12/15/2010 | 4 | Human Capital Development | Gavito | Bryzik | Ongoing |
| Vehicle Systems Engineering and Integration Activities | 9/28/2010 | 8/30/2011 | 26 | Human Capital Development | Bryzik | Bryzik | Ongoing |
| Communications and Effects Server | 9/28/2010 | 8/30/2011 | 23 | Systems Engineering and Management Transformation | Cloutier | Cloutier | Ongoing |
| Designing and Architecting Change Adaptive Systems | 3/5/2010 | 12/31/2010 | 18 | Systems Engineering and Management Transformation | Deshmukh | Deshmukh | Completed |
| Security SE | 10/17/2009 | 9/30/2010 | 8 | Trusted Systems | Bayuk | Horowitz | Completed |
| SIS Measurement | 8/1/2009 | 7/15/2011 | 6 | Enterprises as Systems and Systems of Systems | Boehm | Madachy | Ongoing |
| SE Transformation | 8/5/2009 | 4/30/2010 | 10 | Systems Engineering and Management Transformation | Wade | Madni | Completed |
| Graphical CONOPS | 7/1/2009 | 4/20/2010 | 3 | Systems Engineering and Management Transformation | Cloutier | Mostashari | Extended |
| VV&A Research | 6/30/2010 | 1/31/2011 | 21 | Systems Engineering and Management Transformation | Peak | O'Brien | Completed |
| Systems Engineering Body of Knowledge (BoK) and Graduate Reference Curriculum | 8/27/2009 | 5/30/2012 | 1 | Human Capital Development | Pyster | Olwell | Ongoing |
| Development of Systems Engineering Maturity Models and Management Tools | 11/1/2009 | 12/31/2010 | 12 | Systems Engineering and Management Transformation | Sauser | Ramirez Marquez | Completed |
| Requirements Definition for Net-Centric Enterprises | 9/1/2010 | 2/28/2011 | 25 | Enterprises as Systems and Systems of Systems | Rouse | Rouse | Completed |
| System Maturity and Architecture Assessment Methods, Processes, and Tools | 9/1/2010 | 8/31/2011 | 27 | Systems Engineering and Management Transformation | Sauser | Sauser | Ongoing |
Page 1 of 2, showing 20 records out of 22 total, starting on record 1, ending on 20
