Projects
.jpg)
| Title | Start Date | End Date | Project # | Category | PI | Status |
|---|---|---|---|---|---|---|
| Capstone Research to Grow SE Workforce Capacity | 3/1/2010 | 10/31/2013 | 19, 19a, 43 | Human Capital Development | Ardis | 19 (closed), 19a (closed), 43 (open) |
| An Advanced Computational Approach To Sos Analysis And Architecting Using Agent-Based Behavioral Modeling | 9/1/2011 | 10/1/2013 | 37, 44c | Enterprises as Systems and Systems of Systems | Dagli | Ongoing |
| Security Engineering Pilot | 10/1/2012 | 10/1/2013 | 42 | Trusted Systems | Horowitz | Completed |
| The Helix Project (Workforce Evolution) | 10/1/2012 | 10/1/2013 | 45 | Human Capital Development | Pyster | Ongoing |
| Multi-Level Socio-Technical Modeling | 10/1/2012 | 10/1/2013 | 44A | Enterprises as Systems and Systems of Systems | Rouse | Ongoing |
| Assessing Impact Of Development Disruptions And Dependencies In Analysis Of Alterative Sos | 9/1/2011 | 10/1/2013 | 36, 44B | Enterprises as Systems and Systems of Systems | DeLaurentis | Ongoing |
| Body Of Knowledge And Curriculum To Advance Systems Engineering (Bkcase) | 8/27/2009 | 9/18/2013 | 1 | Human Capital Development | Pyster | Ongoing |
| SE Experience Accelerator | 5/1/2010 | 9/1/2013 | 16 | Human Capital Development | Wade | Ongoing |
| Systems Engineering Assessment & Workforce Development Plan | 9/1/2012 | 9/1/2013 | 29 | Human Capital Development | Sauser | Completed |
| Contingency Basing | 7/1/2011 | 9/1/2013 | 33 | Systems Engineering and Management Transformation | Sauser | Ongoing |
| Quantitative Technical Risk | 10/1/2012 | 9/1/2013 | 40 | Systems Engineering and Management Transformation | Nilchiani | Ongoing |
| Next-Generation Cost Estimation And Metrics For Software-Intensive Systems | 8/9/2011 | 6/1/2013 | 6 | Systems Engineering and Management Transformation | Boehm | Ongoing |
| Graphical Concept Of Operations | 7/1/2009 | 5/1/2013 | 3, 30, 31 | Systems Engineering and Management Transformation | Cloutier | Extended |
| Tradespace And Affordability | 10/1/2012 | 5/1/2013 | 46 | Systems Engineering and Management Transformation | Boehm | Completed |
| Developing SE Technical Leadership | 8/1/2009 | 3/31/2013 | 4 | Human Capital Development | Gavito | Ongoing |
| Agile-Lean Software Engineering Evaluating Kanban In Se | 7/1/2013 | 3/1/2013 | 35 | Systems Engineering and Management Transformation | Turner | Completed |
| Expedited SE | 8/1/2011 | 12/1/2012 | 34 | Systems Engineering and Management Transformation | Lepore | Completed |
| System-Aware Security | 6/1/2011 | 10/1/2012 | 28 | Trusted Systems | Horowitz | Completed |
| Defining The Meaning Of A Major Modeling And Simulation Change As Applied To Accreditation | 3/2/2012 | 10/1/2012 | 38 | Systems Engineering and Management Transformation | Fortune | Completed |
| Valuing Flexibility For Complex Engineering Systems | 8/1/2011 | 9/1/2012 | 18 | Systems Engineering and Management Transformation | Deshmukh | Completed |
Page 1 of 2, showing 20 records out of 36 total, starting on record 1, ending on 20
